AccuCure Intellegent LightBar Controller
Model SA1434
| Part Number | SA1434 |
| Description | 2-ch controller for AccuCure LightBar LED heads with USB interface and software control for intensity and exposure cycle |
| Channels | 2 |
|
Physical Size (H x W x D) |
76mm X 203mm X 203mm |
| Power | 100 Watts |
|
Line Voltage (min / max) |
90 / 264 VAC |
|
Line Frequency (min / max) |
47 / 63 Hz |
| LED Current | 8 Amps |
| PC Interface | USB |
| Cooling Support | Air |
| Exposure Cycle Control | Yes |
| Intensity Control | Yes |
| Radiometric Seeting | Yes |
| Exposure Cycle Control | Yes |
| Pulsed Mode | Yes |
| AccuCure Software | Yes |
| Available API | Yes |
| LED Temperature Monitor | Yes |
| External Trigger Interface | Yes |
Similar Controller Products
| Part Number | Description |
|---|---|
| SA1433 | 1-ch Intelligent LightBar controller w USB |
| SA1433E | 1-ch Intelligent LightBar controller w Ethernet |
| SA1434E | 2-ch Intelligent LightBar controller w Ethernet |
Compatible LED Heads
| Part Number | Description |
|---|---|
| SA1310 | 365-nm explosion proof LED LightBar |
| SA1311 | 385-nm explosion proof LED LightBar |
| SA1312 | 400-nm explosion proof LED LightBar |
| SA1313 | 420-nm explosion proof LED LightBar |
| SA1424 | 420-nm, 45W, focused beam LED LightBar |
| SA1425 | 420-nm, 15W, wide beam LED LightBar |
| SA1425A | 420-nm, 45W, wide beam LED LightBar |
| SA1426 | 400-nm, 45W, focused beam LED LightBar |
| SA1427 | 400-nm, 15W, wide beam LED LightBar |
| SA1427A | 400-nm, 45W, wide beam LED LightBar |
| SA1428 | 385-nm, 45W, focused beam LED LightBar |
| SA1429 | 385-nm, 15W, wide beam LED LightBar |
| SA1429A | 385-nm, 45W, wide beam LED LightBar |
| SA1430 | 365-nm, 45W, focused beam LED LightBar |
| SA1431 | 365-nm, 15W, wide beam LED LightBar |
| SA1431A | 365-nm, 45W, wide beam LED LightBar |
9041 Executive Park Drive, Suite 100, Knoxville, TN 37923-4603 U.S.A. 865.694.7892