DigitalUV Spot
Model DUV-2-365
|
|
| Part Number | DUV-2-365 |
| Description | 200W, 365-nm, DigitalUV Spot LED head with lambertian beam and liquid-cooling system |
|
Physical Size (H x W x D) |
270mm X 136mm X 152mm |
|
Peak Wavelength (min / typical / max) |
360 / 365 / 370 |
| FWHM | 10 nm |
| Optical Flux | 19000 mW |
| Irradiance | 900 mW/cm2 |
| Illumination Pattern | Spot |
| Aperture | 48 mm |
| Built-In Detector | No |
| Cooling | Air |
| Power | 200 Watts |
| Built-in LED Driver | No |
| Fiber Optics Adaptor | No |
| Light Guide Adapter | No |
Similar LED Products
| Part Number | Description |
|---|---|
| DUV-1-365 | 365-nm, high power 100W LED head |
| DUV-1-385 | 385-nm, high power 100W LED head |
| DUV-2-385 | 385-nm, high power 190W LED head |
| DUV-2-400 | 400-nm, high power 190W LED head |
Compatible LED Controllers
| Part Number | Description |
|---|---|
| SA7210 | 1-ch Manual high-power 250W Spot controller |
9041 Executive Park Drive, Suite 100, Knoxville, TN 37923-4603 U.S.A. 865.694.7892