DigitalUV Spot
Model DUV-1-385
|
|
| Part Number | DUV-1-385 |
| Description | 100W, 385-nm, DigitalUV Spot LED head with lambertian beam and liquid-cooling system |
|
Physical Size (H x W x D) |
62mm X 87mm X 87mm |
|
Peak Wavelength (min / typical / max) |
380 / 385 / 390 |
| FWHM | 10 nm |
| Optical Flux | 13000 mW |
| Irradiance | 11000 mW/cm2 |
| Illumination Pattern | Spot |
| Aperture | 10 mm |
| Built-In Detector | No |
| Cooling | Liquid |
| Power | 100 Watts |
| Built-in LED Driver | No |
| Fiber Optics Adaptor | No |
| Light Guide Adapter | No |
Similar LED Products
| Part Number | Description |
|---|---|
| DUV-1-365 | 365-nm, high power 100W LED head |
| DUV-2-365 | 365-nm, high power 190W LED head |
| DUV-2-385 | 385-nm, high power 190W LED head |
| DUV-2-400 | 400-nm, high power 190W LED head |
Compatible LED Controllers
| Part Number | Description |
|---|---|
| SA7200 | 1-ch Manual high-power 150W Spot controller |
9041 Executive Park Drive, Suite 100, Knoxville, TN 37923-4603 U.S.A. 865.694.7892