AccuCure LightBar
Model SA1430
|
|
| Part Number | SA1430 |
| Description | 45W 365-nm 4-inch AccuCure LightBar LED head with continuous or pulse mode of operation with focusing lens and active heat sink |
|
Physical Size (H x W x D) |
100mm X 100mm X 80mm |
|
Peak Wavelength (min / typical / max) |
360 / 365 / 370 |
| FWHM | 10 nm |
| Optical Flux | 4400 mW |
| Irradiance | 1500 mW/cm2 |
| Illumination Pattern | Line |
| Aperture | 100 mm X 5 mm |
| Built-In Detector | No |
| Cooling | Air |
| Power | 45 Watts |
| Built-in LED Driver | No |
| Fiber Optics Adaptor | No |
| Light Guide Adapter | No |
Similar LED Products
| Part Number | Description |
|---|---|
| SA1424 | 420-nm, 45W, focused beam LED LightBar |
| SA1425 | 420-nm, 15W, wide beam LED LightBar |
| SA1425A | 420-nm, 45W, wide beam LED LightBar |
| SA1426 | 400-nm, 45W, focused beam LED LightBar |
| SA1427 | 400-nm, 15W, wide beam LED LightBar |
| SA1427A | 400-nm, 45W, wide beam LED LightBar |
| SA1428 | 385-nm, 45W, focused beam LED LightBar |
| SA1429 | 385-nm, 15W, wide beam LED LightBar |
| SA1429A | 385-nm, 45W, wide beam LED LightBar |
| SA1431 | 365-nm, 15W, wide beam LED LightBar |
| SA1431A | 365-nm, 45W, wide beam LED LightBar |
Compatible LED Controllers
| Part Number | Description |
|---|---|
| SA1433 | 1-ch Intelligent LightBar controller w USB |
| SA1434 | 2-ch Intelligent LightBar controller w USB |
| SA1437 | 1-ch Manual LightBar controller |
| SA1438 | 2-ch Manual LightBar controller |
| SA1440 | 3-ch Manual LightBar controller |
| SA1441 | 4-ch Manual LightBar controller |
9041 Executive Park Drive, Suite 100, Knoxville, TN 37923-4603 U.S.A. 865.694.7892