Explosion Proof AccuCure LightBar
Model SA1310
|
|
| Part Number | SA1310 |
| Description | Please contact Digital Light Lab for details on this product. |
|
Physical Size (H x W x D) |
---mm X ---mm X ---mm |
|
Peak Wavelength (min / typical / max) |
--- / --- / --- |
| FWHM | --- nm |
| Optical Flux | --- mW |
| Irradiance | --- mW/cm2 |
| Illumination Pattern | |
| Aperture | --- mm X --- mm |
| Built-In Detector | No |
| Cooling | |
| Power | --- Watts |
| Built-in LED Driver | No |
| Fiber Optics Adaptor | No |
| Light Guide Adapter | No |
Similar LED Products
| Part Number | Description |
|---|---|
| SA1311 | 385-nm explosion proof LED LightBar |
| SA1312 | 400-nm explosion proof LED LightBar |
| SA1313 | 420-nm explosion proof LED LightBar |
Compatible LED Controllers
| Part Number | Description |
|---|---|
| SA1433 | 1-ch Intelligent LightBar controller w USB |
| SA1434 | 2-ch Intelligent LightBar controller w USB |
| SA1437 | 1-ch Manual LightBar controller |
| SA1438 | 2-ch Manual LightBar controller |
| SA1440 | 3-ch Manual LightBar controller |
| SA1441 | 4-ch Manual LightBar controller |
9041 Executive Park Drive, Suite 100, Knoxville, TN 37923-4603 U.S.A. 865.694.7892