AccuCure Panel
SA1266
![]() |
![]() |
Part Number | SA1266 |
Description | 435-nm 83mm x 83mm AccuCure Panel LED head with continuous or pulse mode of operation with flood beam pattern |
Physical Size (H x W x D) |
97mm X 103mm X 118mm |
Peak Wavelength (min / typical / max) |
430 / 435 / 440 |
FWHM | 10 nm |
Illumination Pattern | Flood |
Aperture | 83mm X 83mm |
Built-In Detector | No |
Cooling | Air |
Power | 150 Watts |
Built-in LED Driver | No |
Fiber Optics Adaptor | No |
Light Guide Adapter | No |
Similar LED Products
Part Number | Description |
---|---|
SA1262 | 365-nm 83mm x 83mm LED Flood |
SA1263 | 385-nm 83mm x 83mm LED Flood |
SA1264 | 405-nm 83mm x 83mm LED Flood |
SA1265 | 420-nm 83mm x 83mm LED Flood |
SA1301 | 365-nm , 185 x 185 large area LED flood |
SA1302 | 385-nm , 185 x 185 large area LED flood |
SA1303 | 400-nm , 185 x 185 large area LED flood |
SA1304 | 420-nm , 185 x 185 large area LED flood |
SA2426 | 435nm, 406mm x 590mm large area LED flood panel |
SA2427 | 420nm, 406mm x 590mm large area LED flood panel |
SA2428 | 395nm, 406mm x 590mm large area LED flood panel |
SA2429 | 385nm, 406mm x 590mm large area LED flood panel |
SA2434 | 365nm, 406mm x 590mm large area LED flood panel |
SA2435 | 505nm, 406mm x 590mm large area LED flood panel |
SA2436 | 405nm, 406mm x 590mm large area LED flood panel |
SA2437 | 365-nm , 288 x 288 large area LED flood |
SA2438 | 385-nm , 288 x 288 large area LED flood |
SA2439 | 405-nm , 288 x 288 large area LED flood |
SA2440 | 420-nm , 288 x 288 large area LED flood |
SA2444 | 420nm & 435nm Dual Wavelength LED Panel |
SA2445 | 365nm & 405nm Dual Wavelength LED Panel |
Compatible LED Controllers
Part Number | Description |
---|---|
SA1363 | 1-Channel 83mm x 83mm AccuCure Panel Manual Controller |
SA1365 | 1-Channel 83 x 83 Panel Intelligent Controller w USB |
SA1366 | 2-Channel 83mm x 83mm AccuCure Panel Manual Controller |
SA1367 | 2-Channel 83 x 83 Panel Intelligent Controller w USB |