AccuCure Spot
ULM-1-400
![]() |
![]() |
Part Number | ULM-1-400 |
Description | Smallest 5W 400-nm AccuCure Spot LED head with continuous or pulse mode of operation with built-in wide beam lens, internal memory, internal radiometer, active heat sink, and control software |
Physical Size (H x W x D) |
51mm X 30mm X 46mm |
Peak Wavelength (min / typical / max) |
395 / 400 / 405 |
FWHM | 12 nm |
Illumination Pattern | Spot |
Aperture | 20 mm |
Built-In Detector | Yes |
Cooling | Air |
Power | 5 Watts |
Built-in LED Driver | No |
Fiber Optics Adaptor | No |
Light Guide Adapter | No |
Similar LED Products
Part Number | Description |
---|---|
ULM-1-365 | 365-nm, 5W, wide beam LED head |
ULM-1-385 | 385-nm, 5W, wide beam LED head |
ULM-1-420 | 420-nm, 5W, wide beam LED head |
ULM-1A-365 | 365-nm, 12W, wide beam LED head |
ULM-1A-385 | 385-nm, 12W, wide beam LED head |
ULM-1A-400 | 400-nm, 12W, wide beam LED head |
ULM-1A-420 | 420-nm, 12W, wide beam LED head |
ULM-2-365 | 365 nm, 5W, wide beam LED, C-mount |
ULM-2-385 | 385-nm, 5W, wide beam LED, C-mount |
ULM-2-400 | 400-nm, 5W, wide beam LED, C-mount |
ULM-2-420 | 420-nm, 5W, wide beam LED, C-mount |
ULM-2A-365 | 365-nm, 12W, wide beam LED, C-mount |
ULM-2A-385 | 385-nm, 12W, wide beam LED, C-mount |
ULM-2A-400 | 400-nm, 12W, wide beam LED, C-mount |
ULM-2A-420 | 420-nm, 12W, wide beam LED, C-mount |
ULM-3-365 | 365-nm, 5W, focused beam LED head |
ULM-3-385 | 385-nm, 5W, focused beam LED head |
ULM-3-400 | 400-nm, 5W, focused beam LED head |
ULM-3-420 | 420-nm, 5W, focused beam LED head |
Compatible LED Controllers
Part Number | Description |
---|---|
SA7045 | 1-channel Manual Spot controller |
SA7046 | 2-channel Manual Spot controller |
SA7047 | 3-channel Manual Spot controller |
SA7048 | 4-channel Manual Spot controller |
SA7050 | 1-ch Intelligent Spot controller w USB |
SA7051 | 2-ch Intelligent Spot controller w USB |
SA7055 | 6-ch Intelligent Spot controller w USB |
SA7057 | 8-ch Intelligent Spot controller w USB |