AccuCure Lightbar
The AccuCure Lightbar family of products are innovative UV or visible light sources targeted for photo curing processes in high volume manufacturing applications. Their modular architecture can provide longer UV lines by incorporating multiple units. Furthermore, several different UV line widths are also supported. The AccuCure Lightbars are fully functional turnkey systems including the LED head, the controller unit, and the cooling system. The LED heads may operate at different UV wavelengths such as 365-nm, 385-nm, 400-nm, or 420-nm.
| |
| Accurate Intensity — | precise and on-demand |
| Accurate Wavelength — | narrow spectrum eliminates undesired wavelengths |
| Convenient — | turnkey solution, small form fits easily into target environment |
| Ease of use — | manual control or optional software and PLC control |
| Modular — | various length, width, and wavelength configurations |
| Long lifetime — | LED technology ensures an efficient and long lifetime |
| Energy efficient — | high efficiency UV LED technology |
| Green Technology — | environmental friendly |
Our Products
Products in this Family
| Part Number | Description |
|---|---|
| SA1310 | 365-nm explosion proof LED LightBar |
| SA1311 | 385-nm explosion proof LED LightBar |
| SA1312 | 400-nm explosion proof LED LightBar |
| SA1313 | 420-nm explosion proof LED LightBar |
| SA1424 | 420-nm, 45W, focused beam LED LightBar |
| SA1425 | 420-nm, 15W, wide beam LED LightBar |
| SA1425A | 420-nm, 45W, wide beam LED LightBar |
| SA1426 | 400-nm, 45W, focused beam LED LightBar |
| SA1427 | 400-nm, 15W, wide beam LED LightBar |
| SA1427A | 400-nm, 45W, wide beam LED LightBar |
| SA1428 | 385-nm, 45W, focused beam LED LightBar |
| SA1429 | 385-nm, 15W, wide beam LED LightBar |
| SA1429A | 385-nm, 45W, wide beam LED LightBar |
| SA1430 | 365-nm, 45W, focused beam LED LightBar |
| SA1431 | 365-nm, 15W, wide beam LED LightBar |
| SA1431A | 365-nm, 45W, wide beam LED LightBar |
9041 Executive Park Drive, Suite 100, Knoxville, TN 37923-4603 U.S.A. 865.694.7892